We are known to offer the wide range of Floor Coatings.
Product Details:
Thickness | 200 Microns to 2-5 mm |
Main Material | Epoxy |
Category | Floor Coating |
Usage/Application | Trowel |
Classification | Self Levelling |
Features | Abrasion Resistant, Chemical Resistant |
Drying Time (Hour Per Coat) | 8-12 Hrs |
Thickness (Millimeter) | 0.5-3 mm |
Grade Standard | Industrial Grade |
Types | Water-Based |
Wide range of high performance Epoxy Floor Coatings used in warehouses, workshops, food processing and beverage manufacture, heavy industrial sites, aircraft hangers, shops, restaurants and offices, that delivers quality and performance. These products can be applied as a simple coating to concrete to reduce the possibility of dusting, as well as to create an impervious working floor.
Features:
Other details:
Additional Information:
Product Details:
Use | laboratories, clean rooms, warehouses |
Main Material | Polyurethane |
Available Flooring Services | Installation |
Usage/Application | Floor |
Thickness (mm) | 1.5 - 2.0 mm |
Brand | Saara |
Shelf Life | 8 months |
Provide Service In | Commercial Building |
Drying Time | 8 Hours Per Coat |
Drying Time For Hard Dry | 8 |
Type | High Solids |
Additional Information:
Product Details:
Color | Standard |
Drying Time | 8-12 Hrs |
Compressive Strength (N per square mm) | 60-65 |
Initial Hardness (hr.) | 80 |
Full Cure | 24 Hrs |
Brand | Saara |
Finish | Glossy |
Main Raw Material | Epoxy |
Solid Content | 100 |
Additional Information:
Product Details:
Color | Any |
Available Services | Installation |
Material | Epoxy |
Shelf Life | 1 Year |
Drying Time | 8 Hours Per Coat |
Product Type | Epoxy |
Thickness | 1.0 to 3.0 mm |
Compressive Strength | 55-60 |
Flexural Strength | 29 |
Initial Hardness | 80 |
Brand | Saara |
Pot Life | 30 Min |
Touch Dry | 4-8 Hrs |
Solid Content | 100% |
Additional Information:
Product Details:
Application | Industrial Use, Domestic Use |
Thickness | 100-150 microns |
Main Material | Aliphatic polyurethane |
Finish | Matte |
Brand | Saara |
Shelf Life | 8 months |
Compressive Strength (N per square mm) | 50 |
Elongation At Break (%) | 60% |
Elongation (%) | 30-60 |
Additional Information:
Product Details:
Location Type | Industrial |
Application Method | Trowel |
Classification | Self Levelling, Mortar Epoxy Coating |
Available Flooring Service | Epoxy |
Drying Time (Hour Per Coat) | 8-12 Hrs |
Thickness (Millimeter) | 3 mm |
Color | Standard |
Types | Solid |
Additional Information:
Product Details:
Applicable Method | Spray |
Application | Industrial Use, Domestic Use |
Brand | Saara |
Color | Optional |
Product Details:
Grade | SI 500 |
Application | Industrial Use, Domestic Use |
Look | Semi gloss |
Additional Information:
Product Details:
Product Type | Epoxy |
Initial Hardness (hr.) | 80 |
Solid Content | 100 |
Product Details:
Surface Finish | Matt |
Thickness | 4-9 MM |